Abstract background with a abstract digital graph
 
                   
                     
                     
                     
                     
                     
                     
                     
                     
  ETF   YTD Daily 1 Month 3 Month 6 Months 1 Year 3 Year  
                     
  GLD   55.92% -0.34% 9.96% 21.67% 22.54% 49.34% 145.70%  
  GDX   114.69% -1.34% 0.66% 36.51% 46.30% 74.82% 218.17%  
  GDXJ   121.92% -1.25% 2.25% 39.09% 52.38% 80.93% 236.77%  
  SLV   67.07% -0.43% 10.47% 23.95% 43.95% 43.34% 148.81%  
  BTC   17.01% 0.37% -2.51% -7.16% 18.08% 61.68% ERR: NO DATA  
  XLG   18.12% 1.07% 2.69% 9.62% 30.66% 22.73% 111.64%  
  EQWL   15.89% 0.47% 2.57% 4.88% 18.25% 15.48% 74.75%  
  JPEF   11.91% 0.63% 1.74% 5.85% 20.24% 13.91% 87.13%  
  PPA   39.13% 0.39% 5.12% 8.88% 34.57% 37.48% 122.67%  
  QDEF   15.69% 0.47% 1.26% 6.02% 19.39% 14.22% 74.20%  
  QDPL   15.09% 0.66% 2.10% 6.30% 21.62% 16.70% 77.39%  
  JEPI   6.37% 0.00% 1.66% 2.46% 9.61% 5.11% 39.71%  
  COWG   13.86% 0.52% 0.77% 3.22% 17.63% 23.69% ERR: NO DATA  
                     
  Cash FDRXX   3.33% 0.03% 0.34% 1.02% 2.03% 4.16% 14.36%